Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Inflated Pressure (kpa) | Pattern | Pattern Depth(mm) |
4.00-12 | 6 | 535 | 110 | 3.00D | 340 | F-2 | 7.5 |
4.00-14 | 6 | 590 | 110 | 3.00D | 340 | F-2 | 8 |
5.00-15 | 6 | 640 | 130 | 3.00D | 280 | F-2 | 11 |
5.50-16 | 6 | 710 | 150 | 4.00E | 370 | F-2 | 11 |
6.00-16 | 8 | 740 | 160 | 4.00E | 450 | F-2 | 12 |
6.50-16 | 8 | 760 | 175 | 4.50E | 420 | F-2 | 13 |
7.50-16 | 8 | 810 | 205 | 5.50F | 370 | F-2 | 14 |
7.50-18 | 8 | 860 | 205 | 5.50F | 370 | F-2 | 14 |
9.00-16 | 8 | 880 | 210 | 6.50H | 400 | F-2 | 14 |
10.00-16(3/4RIB) | 10 | 910 | 275 | W8L | 340 | F-2 | 23 |
10.00-16 | 10 | 910 | 275 | W8L | 340 | TF-2 | 18 |
11.00-16(3/4 RIB) | 10 | 970 | 315 | W10L | 310 | F-2 | 17 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide