Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
5.00-8 TT | 10 | 470 | 137 | 3.50D | 1295 | 900 | TH202 |
6.00-9 TT | 10 | 540 | 160 | 4.00E | 1795 | 850 | TH202 |
6.50-10 TT | 10 | 590 | 175 | 5.00F | 1965 | 775 | TH202 |
7.00-12 TT | 14 | 683 | 192 | 5.00S | 2670 | 1000 | TH202 |
7.00-15 TT | 14 | 808 | 215 | 6.00G | 3375 | 925 | TH202 |
8.25-15 TT | 14 | 847 | 236 | 6.50 | 3830 | 830 | TH202 |
250-15 TT | 16 | 735 | 250 | 7.50 | 4350 | 850 | TH202 |
27*10-12 TT | 14 | 690 | 250 | 8.00G | 3620 | 750 | TH202 |
28*9-15 TT(8.15-15) | 14 | 710 | 220 | 7.00 | 3285 | 800 | TH202 |
10.00-20TT | 16 | 1055 | 278 | 7.50 | 8320 | 830 | TH202 |
12.00-20TT | 20 | 1125 | 315 | 8.50 | 10640 | 900 | TH202 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide