Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Long Haul
* Lower heating and better wear resistance.
* Strong bead structure, excellent high speed durability.
* Zigzag grooves,great self-cleaning performance.
* Lateral block shoulder, better wet grip performance.
Size | Ply Rating | Load Index | Tread Depth | Speed Rating | Overall Diameter | Section Width | Standard Rim(inch) | Standard Inflation Pressure | Max. Load /kg | |
mm | mm. | mm. | kpa | Single | Dual | |||||
7.00R16 | 14 | 118/114 | 11 | L | 775 | 200 | 5.50F | 770 | 1320 | 1180 |
7.50R16 | 14 | 122/118 | 12.5 | L | 805 | 215 | 6.00G | 770 | 1500 | 1320 |
8.25R16 | 16 | 128/124 | 12 | L | 855 | 235 | 6.50H | 770 | 1800 | 1600 |
9.00R20 | 16 | 144/142 | 15 | K | 1019 | 258 | 7.00 | 900 | 2800 | 2650 |
10.00R20 | 18 | 149/146 | 16 | L | 1054 | 278 | 7.50 | 930 | 3250 | 3000 |
11.00R20 | 18 | 152/149 | 16.5 | L | 1085 | 293 | 8.00 | 930 | 3550 | 3250 |
12.00R20 | 18 | 154/151 | 17 | L | 1125 | 315 | 8.50 | 830 | 3750 | 3450 |
12.00R24 | 20 | 160/157 | 16 | K | 1226 | 315 | 8.50 | 900 | 4500 | 4125 |
11R22.5 | 16 | 146/143 | 15 | L | 1054 | 279 | 8.25 | 830 | 3000 | 2725 |
11R24.5 | 16 | 148/144 | 15 | M | 1104 | 279 | 8.25 | 830 | 3250 | 3000 |
12R22.5 | 18 | 152/149 | 15 | L | 1085 | 300 | 9.00 | 930 | 3550 | 3250 |
13R22.5 | 20 | 156/153 | 15 | L | 1124 | 320 | 9.75 | 850 | 4000 | 3650 |
295/80R22.5 | 18 | 152/149 | 15 | L | 1044 | 298 | 9.00 | 850 | 3550 | 3250 |
315/80R22.5 | 20 | 156/153 | 15 | L | 1076 | 312 | 9.00 | 850 | 4000 | 3650 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide