Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
MEDIUM AND SHORT HAUL DRIVE WHEEL TIRE
* The massive directed -drive pattern, truck used tyre, designed for tough road condition
* Applied to heavy-duty load, short distance,medium speed running on mixed condition road.
* The aggressive tread offers excellent traction for severe off-highway conditions.
Size | Pattern | PR | Contacting road tread width(mm) | Tread Depth (mm) | Approved Rim | Load Index&speed Rating | Section Width(mm) | Diameter(mm) | Max Load | Pressure | ||
(S) | (D) | (S) | (D) | |||||||||
12R22.5 | RD39 | 18 | 240 | 20 | 9.00 | 152/149L | 300 | 1096 | 3550 | 3250 | 930 | 930 |
11R22.5 | RD39 | 18 | 230 | 22 | 8.25 | 149/146L | 279 | 1065 | 3250 | 3000 | 930 | 930 |
295/80R22.5 | RD39 | 20 | 250 | 22 | 9.00 | 156/153K | 298 | 1050 | 4000 | 3650 | 900 | 900 |
315/80R22.5 | RD39 | 22 | 250 | 21.5 | 9.00 | 160/157K | 312 | 1082 | 4500 | 4125 | 930 | 930 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide