Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
MINING AND BUILDING SITE OFF ROAD TYRE
* Specially developed for DRIVE axle for on / off road transport.
* Excellent traction capabilities.
* Long tyre life.
* Available with either cut-resistance or high-speed capability.
* High protection in harsh conditions, designed for trucks.
Size | Pattern | PR | Contacting road tread width(mm) | Tread Depth (mm) | Approved Rim | Load Index&speed Rating | Section Width(mm) | Diameter(mm) | Max Load | Pressure | ||
(S) | (D) | (S) | (D) | |||||||||
295/80R22.5 | RD01 | 20 | 240 | 23 | 9.00 | 154/151F | 298 | 1050 | 3750 | 3450 | 900 | 900 |
325/95R24(TL) | RD01 | 22 | 240 | 22 | 9.00 | 164/162K | 325 | 1234 | 5000 | 4750 | 930 | 930 |
325/95R24(TTF) | RD01 | 22 | 240 | 22 | 9.00 | 164/162K | 325 | 1234 | 5000 | 4750 | 930 | 930 |
12.00R24(TTF) | RD01 | 22 | 240 | 22 | 8.5 | 162/160K | 315 | 1238 | 4750 | 4500 | 900 | 900 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide